WWE Money in the Bank Winners: Every Briefcase Holder Ever
Since its debut in 2005, the Money in the Bank concept has become a staple of WWE programming, offering wrestlers a career-changing opportunity: a guaranteed world title match at any time and place. Originally launched as a high-risk ladder match at WrestleMania, the match format evolved into its own annual pay-per-view in 2010, becoming one of WWE’s most anticipated events.
This article lists every Money in the Bank briefcase winner, sorted by year and brand, and includes a brief analysis of how the match and its stakes have changed over time.
When did WWE Money in the Bank start?
The first-ever Money in the Bank Ladder Match took place at WrestleMania 21 in 2005, introduced by Chris Jericho. For the first five years, the match was a WrestleMania exclusive. But in 2010, WWE launched a dedicated Money in the Bank pay-per-view, expanding the concept with multiple matches for different championships.
The briefcase grants its holder a one-time “cash-in” opportunity for a world title match—often resulting in surprise, last-minute victories that reshape storylines.
Full List of Money in the Bank Winners
Below is a year-by-year list of every Money in the Bank winner and their cash-in outcome.
Men’s Money in the Bank Winners
Year | Winner | Event | Cash-In Result |
---|---|---|---|
2005 | Edge | WrestleMania 21 | Successfully cashed in on John Cena |
2006 | Rob Van Dam | WrestleMania 22 | Won WWE Title at ECW One Night Stand |
2007 | Mr. Kennedy | WrestleMania 23 | Lost briefcase to Edge |
2008 | CM Punk | WrestleMania 24 | Won World Heavyweight Title |
2009 | CM Punk | WrestleMania 25 | Won World Heavyweight Title (again) |
2010 | Jack Swagger | WrestleMania 26 | Won World Heavyweight Title |
2010 | Kane | MITB PPV | Cashed in same night, won World Heavyweight Title |
2010 | The Miz | MITB PPV | Won WWE Title |
2011 | Daniel Bryan | MITB PPV | Won World Heavyweight Title |
2011 | Alberto Del Rio | MITB PPV | Won WWE Title |
2012 | Dolph Ziggler | MITB PPV | Won World Heavyweight Title |
2013 | Randy Orton | MITB PPV | Won WWE Title at SummerSlam |
2014 | Seth Rollins | MITB PPV | Cashed in at WrestleMania 31 |
2015 | Sheamus | MITB PPV | Won WWE Title |
2016 | Dean Ambrose | MITB PPV | Cashed in same night, won WWE Title |
2017 | Baron Corbin | MITB PPV | Failed cash-in |
2018 | Braun Strowman | MITB PPV | Failed cash-in |
2019 | Brock Lesnar | MITB PPV | Won Universal Title |
2020 | Otis | MITB PPV | Lost briefcase to The Miz |
2021 | Big E | MITB PPV | Won WWE Title |
2022 | Theory | MITB PPV | Failed cash-in (on U.S. Title) |
2023 | Damian Priest | MITB PPV | TBD (as of mid-2024) |
Women’s Money in the Bank Winners
Year | Winner | Event | Cash-In Result |
---|---|---|---|
2017 | Carmella | MITB PPV | Won SmackDown Women’s Title |
2018 | Alexa Bliss | MITB PPV | Cashed in same night, won RAW Women’s Title |
2019 | Bayley | MITB PPV | Cashed in same night, won SmackDown Women’s Title |
2020 | Asuka | MITB PPV | Won RAW Women’s Title (briefcase held title) |
2021 | Nikki A.S.H. | MITB PPV | Won RAW Women’s Title |
2022 | Liv Morgan | MITB PPV | Cashed in same night, won SmackDown Women’s Title |
2023 | IYO SKY | MITB PPV | Won WWE Women’s Championship |
What Happens If a Wrestler Fails to Cash In?
While most briefcase holders have successfully captured a title, there have been notable failures—including John Cena (first failed cash-in), Baron Corbin, Damien Sandow, Braun Strowman, and Theory. These failures add unpredictability and keep the concept dynamic.
Why the Money in the Bank Briefcase Still Matters
Nearly two decades after its debut, the Money in the Bank match continues to create breakout moments, elevate midcard talent, and reshape main event scenes overnight. It’s not just a gimmick—it’s one of WWE’s most effective long-term storytelling tools.
Post Comment